FCH20B03 |
RFQ for FCH20B03 |
![]() |
| Product | Manufacturers | Pack | D/C |
| FCH20B03 | - | TO-220F | 04+ |
Features |
| *TO-220AB Case*Fully Molded*Dual Diodes Cathode Common*Low Forward Voltage Drop*High Surge Capability*Tj=150 °C operation |
|
Rating |
Symbol | FCH20B03 | Unit | ||
| Repetitive Peak Reverse Voltage Repetitive Peak Surge Reverse Voltage Average Rectified Output Current RMS Forward Current Surge Forward Current Operating JunctionTemperature Range Storage Temperature Range Mounting torque |
VRRM |
30 35(pulse width 1µs duty 1/50) |
V V A A A °C °C N•m | ||
| 20 | Tc=115°C | 50 Hz Full Sine Wave Resistive Load | |||
| 22.2 | |||||
| 180 | 50Hz Full Sine Wave ,1cycle Non-repetitive | ||||
| -40 to +150 -40 to +150 recommended torque = 0.5 | |||||
| Models | MFG | Pack |
| FCH05A10 | ||
| FCH06A09 | ||
| FCH06A10 | ||
| FCH08A03L | ||
| FCH08A04 | ||
| FCH08A06 | TO-220F | |
| FCH08A10 | TO-220F | |
| FCH08A15 | ||
| FCH08U10 | ||
| FCH10A03L | TO-220F | |
| FCH10A04 | TO-220F | |
| FCH10A06 | TO-220F | |
| FCH10A08 | ||
| FCH10A09 | TO-220F | |
| FCH10A10 | ||
| FCH10A15 | ||
| FCH10A20 | ||
| FCH10A40 | ||
| FCH10P04Q | ||
| FCH10P06Q | ||
| FCH10P09Q | ||
| FCH10P10Q | ||
| FCH10P15Q | ||
| FCH10U06 | ||
| FCH10U10 | ||
| FCH10U15 | ||
| FCH111 | ||
| FCH131 | ||
| FCH141A | ||
| FCH16A10 | ||
| FCH20A20 | ||
| FCH20A15 | ||
| FCH20A10 | ||
| FCH20A09 | ||
| FCH20A06 | ||
| FCH20A04 | ||
| FCH10A15 | ||
| FCH10A09 | ||
| FCH10A06 | ||
| FCH10A04 | ||
| FCH10A03L | ||
| FCH08A10 | ||
| FCH08A06 | ||
| FCF4X4YL | ||
| FCF4X4OR | ||
| FCF4X4LG | ||
| FCF4X4BL | ||
| FCF2X2YL | ||
| FCF2X2OR | ||
| FCF2X2LG |